| Index | Schedules | Program | Past Officers | Events |
| News | Our Homes | About Us | Current | District Deputy Presidents & Special Deputies |
![]() |
| YEAR | NAME | LODGE NAME/NUMBER | CITY/TOWN | |
| 1 | 1883-1884 | C. D. Anderson | Manitoba # 1 | Winnipeg |
| 2 | 1884-1885 | J. P. Young | Portage # 3 | Portage la Prairie |
| 3 | 1885-1886 | B. D. Deering | Manitoba # 1 | Winnipeg |
| 4 | 1886-1887 | J. D. Conklin | Minnehaha # 7 | Winnipeg |
| 5 | 1887-1888 | J. D. Bowley | Brandon City # 6 | Brandon |
| 6 | 1888-1889 | H. J. Raymer | Manitoba # 1 | Winnipeg |
| 7 | 1889-1890 | T. W. Gilbert, M.D. | Western Star # 11 | Carberry |
| 8 | 1890-1891 | W. J. Watson | North Star # 2 | Winnipeg |
| 9 | 1891-1892 | L. M. More, M.D. | Brandon City # 6 | Brandon |
| 10 | 1892-1893 | G. Riddell, M.D. | Crystal City # 8 | Crystal City |
| 11 | 1893-1894 | W. J. Roch | Minnedosa # 10 | Minnedosa |
| 12 | 1894-1895 | J. Tucker | North Star # 2 | Winnipeg |
| 13 | 1895-1896 | W. J. May | Portage # 3 | Portage |
| 14 | 1896-1897 | H. B. Ross | Minnehaha # 7 | Winnipeg |
| 15 | 1897-1898 | J. Morrow | Boissevain # 17 | Boissevain |
| 16 | 1898-1899 | J. W. Baker | Manitoba # 1 | Winnipeg |
| 17 | 1899-1900 | H. Meikle | Nelson # 9 | Morden |
| 18 | 1900-1901 | R. H. Myers | Minnedosa # 10 | Minnedosa |
| 19 | 1901-1902 | J. S. Maxwell | Brandon City # 6 | Brandon |
| 20 | 1902-1903 | J. Weynes | Neepawa # 16 | Neepawa |
| 21 | 1903-1904 | W.T. Devlin | Manitoba # 1 | Winnipeg |
| 22 | 1904-1905 | R.H. Shanks | North Star # 2 | Winnipeg |
| 23 | 1905-1906 | R.H. Robertson | Portage la Prairie # 3 | Portage |
| 24 | 1906-1907 | A.S. Doyle | Carman # 22 | Carman |
| 25 | 1907-1908 | E.G. Wiswell | Brandon City # 6 | Brandon |
| 26 | 1908-1909 | A. McCormich | Hiawatha # 60 | Winnipeg |
| 27 | 1909-1910 | J. Duncan | Melita # 20 | Melita |
| 28 | 1910-1911 | W.R. Talbot | North Star # 2 | Winnipeg |
| 29 | 1911-1912 | A.W. Shaw | Minnedosa # 10 | Minnedosa |
| 30 | 1912-1913 | E.H. Dewart | Stockton # 33 | Stockton |
| 31 | 1913-1914 | H.E. Turner | Minnehaha # 7 | Winnipeg |
| 32 | 1914-1915 | J.G. Miller | Rapid City # 18 | Rapid City |
| 33 | 1915-1916 | T. Neville | Minnehaha # 7 | Winnipeg |
| 34 | 1916-1917 | F.C. Hamilton | Hiawatha # 60 | Winnipeg |
| 35 | 1917-1918 | G.T. Armstrong | Manitou # 42 | Manitou |
| 36 | 1918-1919 | H.B. Andres | Temple # 75 | Winnipeg |
| 37 | 1919-1920 | E.J. McCulloch | Portage # 3 | Portage |
| 38 | 1920-1921 | J. Miller | Minnehaha # 7 | Winnipeg |
| 39 | 1921-1922 | C.M. Brown | Belmont # 39 | Belmont |
| 40 | 1922-1923 | C.R. Locke | Manitoba # 1 | Winnipeg |
| 41 | 1923-1924 | W.C. Smalley | Shoal Lake # 74 | Shoal Lake |
| 42 | 1924-1925 | M.A. Woods | Hiawatha # 60 | Winnipeg |
| 43 | 1925-1926 | B.R. Whelan | Muskotay # 55 | Grandview |
| 44 | 1926-1927 | C.G. Keith | Minnehaha # 7 | Winnipeg |
| 45 | 1927-1928 | W. Dick | Hamiota # 38 | Hamiota |
| 46 | 1928-1929 | W.H. Burns | Portage # 3 | Portage |
| 47 | 1929-1930 | H.G. Morrison | Minnehaha # 7 | Winnipeg |
| 48 | 1930-1931 | W.T. Fuller | Transcona # 81 | Transcona |
| 49 | 1931-1932 | W.J. Ruston | Treherne # 44 | Treherne |
| 50 | 1932-1933 | O.V.Keating | Winnipeg # 88 | Winnipeg |
| 51 | 1933-1934 | T. Merryweather | Maple Leaf # 24 | Oak Lake |
| 52 | 1934-1935 | J.T. Hodges | Minnehaha # 7 | Winnipeg |
| 53 | 1935-1936 | C.C. Sparling | Flin Flon # 57 | Flin Flon |
| 54 | 1936-1937 | C. Hickson | Hiawatha # 60 | Winnipeg |
| 55 | 1937-1938 | F. Hawkins | Brandon City # 6 | Brandon |
| 56 | 1938-1939 | H.H. MacDonald | Wellington # 23 | Winnipeg |
| 57 | 1939-1940 | J.W. Clarke | Killarney # 28 | Killarney |
| 58 | 1940-1941 | J.A. Wilson | Minnehaha # 7 | Winnipeg |
| 59 | 1941-1942 | E. Boyes | Onward # 62 | Brandon |
| 60 | 1942-1943 | W. Bird | Hiawatha # 60 | Winnipeg |
| 61 | 1943-1944 | E.R. Collins | Brandon City # 6 | Brandon |
| 62 | 1944-1945 | C.R. Reiss | Hiawatha # 60 | Winnipeg |
| 63 | 1945-1946 | S.H. Patterson | Minnedosa # 10 | Minnedosa |
| 64 | 1946-1947 | W. James | Temple # 75 | Winnipeg |
| 65 | 1947-1948 | F.W. Edwards | Portage # 3 | Portage |
| 66 | 1948-1949 | H.H. Tackaberry | Brandon City # 6 | Brandon |
| 67 | 1949-1950 | J.G. Smith | Remora # 26 | Selkirk |
| 68 | 1950-1951 | R. Love | Melita # 20 | Melita |
| 69 | 1951-1952 | H. Northcote | North Star # 2 | Winnipeg |
| 70 | 1952-1953 | W.T. Wherrett | Shoal Lake # 74 | Shoal Lake |
| 71 | 1953-1954 | A.J. Christie | Temple # 75 | Winnipeg |
| 72 | 1954-1955 | J.E. Stewart | Hiawatha # 60 | Winnipeg |
| 73 | 1955-1956 | J.H. Treble | Crystal City # 8 | Crystal City |
| 74 | 1956-1957 | W.C. Boggis | Manitoba # 1 | Winnipeg |
| 75 | 1957-1958 | P.E. McNabb | Minnedosa # 10 | Minnedosa |
| 76 | 1958-1959 | F.H. White | Killarney # 28 | Killarney |
| 77 | 1959-1960 | G.A. Lewis | North Star # 2 | Winnipeg |
| 78 | 1960-1961 | W.C. Tulloch | Remora # 26 | Selkirk |
| 79 | 1961-1962 | H.L. Orchard | Miami # 34 | Miami |
| 80 | 1962-1963 | D. Welch | Virden # 13 | Virden |
| 81 | 1963-1964 | L. Hodnett | Parkisimo # 76 | Miniota |
| 82 | 1964-1965 | G. Howard | Remora # 26 | Selkirk |
| 83 | 1965-1966 | L. Hughes | Portage # 3 | Portage |
| 84 | 1966-1967 | E.J. Adey | North Star # 2 | Winnipeg |
| 85 | 1967-1968 | D.A. McNabb | Minnedosa # 10 | Minnedosa |
| 86 | 1968-1969 | H.A. Stoddart | North Star # 2 | Winnipeg |
| 87 | 1969-1970 | G. Craven | Pierson # 47 | Pierson |
| 88 | 1970-1971 | Ed J. Gray | Manitoba Historic # 1 | Winnipeg |
| 89 | 1971-1972 | C. McCrorie | Portage # 3 | Portage |
| 90 | 1972-1973 | Len A. Harris | Portage # 3 | Portage |
| 91 | 1973-1974 | Herman H. Nikkel | Brandon City # 6 | Brandon |
| 92 | 1974-1975 | Leo F. Dvorak | Manitoba Historic # 1 | Winnipeg |
| 93 | 1975-1976 | Ted P. Besko | Minnehaha # 7 | Winnipeg |
| 94 | 1976-1977 | W.D. Blake | Rapid City # 18 | Rapid City |
| 95 | 1977-1978 | Keith C. Tate | Hiawatha # 60 | Winnipeg |
| 96 | 1978-1979 | R.A. (Bob) Newton | Neepawa # 16 | Neepawa |
| 97 | 1979-1980 | L.E. Brough | Flin Flon # 57 | Flin Flon |
| 98 | 1980-1981 | E.G. (Ted) Revell | Hiawatha # 60 | Winnipeg |
| 99 | 1981-1982 | Cliff Matthews | Portage # 3 | Portage |
| 100 | 1982-1983 | S.O. Schlemmer | Melita # 20 | Melita |
| 101 | 1983-1984 | Howard Kneeshaw | Western Star # 11 | Carberry |
| 102 | 1984-1985 | Art T. Ballingall | North Star # 2 | Winnipeg |
| 103 | 1985-1986 | John Krupa | Mizpah # 12 | Glenboro |
| 104 | 1986-1987 | Art Knight | Hiawatha # 60 | Winnipeg |
| 105 | 1987-1988 | Lloyd D. Shelvey | Rapid City # 18 | Rapid City |
| 106 | 1988-1989 | Harvey S. Atkinson | Stonewall # 49 | Stonewall |
| 107 | 1989-1990 | C.H.M. (Bud)MacLennan | Hiawatha # 60 | Winnipeg |
| 108 | 1990-1991 | William Carson | Portage # 3 | Portage |
| 109 | 1991-1992 | Steve Wilson | Rapid City # 18 | Rapid City |
| 110 | 1992-1993 | George Rideout | Flin Flon # 57 | Flin Flon |
| 111 | 1993-1994 | Robert Lumsden | Rapid City # 18 | Rapid City |
| 112 | 1994-1995 | Sam Faraci | Manitoba Historic # 1 | Winnipeg |
| 113 | 1995-1996 | Ed Tomchuk | Portage # 3 | Portage |
| 114 | 1996-1997 | George Greenlay | Minnedosa # 10 | Minnedosa |
| 115 | 1997-1998 | Eric Smith | Portage # 3 | Portage |
| 116 | 1998-1999 | Dorian Sherman | Stonewall # 49 | Stonewall |
| 117 | 1999-2000 | Lyall Wilson | Rapid City # 18 | Rapid City |
| 118 | 2000-2001 | Len McCormick | Cascade # 351 | Fort Frances, ON |
| 119 | 2001-2002 | Garnet Goodridge | Virden # 13 | Virden |
| 120 | 2002-2003 | Peter Gural | Manitoba Historic # 1 | Winnipeg |
| 121 | 2003-2004 | Art Knight | Alpha # 92 | Winnipeg |
| 122 | 2004-2005 | Chris McPhaden | Stonewall # 49 | Stonewall |
| 123 | 2005-2006 | Robert Gravlin | Alpha # 92 | Winnipeg |
| 124 | 2006-2007 | Steve Wilson | Jurisdictional # 100 | Winnipeg |
| 125 | 2007-2008 | Trevor Magee | Alpha # 92 | Winnipeg |
| 126 | 2008-2009 | Larry O'Dell | Stonewall # 49 | Stonewall |
| 127 | 2009-2010 | Alan Nixon | Stonewall # 49 | Stonewall |
| 128 | 2010-2011 | George Greenlay | Portage # 3 | Portage |
|
|
YEAR |
NAME |
LODGE NAME/NUMBER |
CITY/TOWN |
| 1 | 1911-1912 |
Mary (Daniels) Deering |
Naomi # 6 |
Brandon |
| 2 | 1912-1913 |
Christine McKinnon |
Miriam # 5 |
Winnipeg |
| 3 | 1913-1914 |
Netta
Stratton |
Acadia # 4 |
Stonewall |
| 4 | 1914-1915 |
Helen Downie
|
Golden Link # 7 |
Melita
|
| 5 | 1915-1916 |
Ellen Kenny |
Miriam # 5 |
Winnipeg |
| 6 | 1916-1917 |
Jane Crookshanks |
Deborah # 9 |
Rapid City |
| 7 | 1917-1918 |
Marie Shanks |
Queen Esther # 2 |
Winnipeg |
| 8 | 1918-1919 |
Susan Adams |
Louise # 14 |
Winnipeg |
| 9 | 1919-1920 |
Lottie Brownridge |
Ruth # 3 |
Portage la Prairie |
| 10 | 1920-1921 |
Beatrice Stewart |
Olive Branch # 1 |
Winnipeg |
| 11 | 1921-1922 |
Hazel Munn |
Easter Lily # 34 |
Carmen |
| 12 | 1922-1923 | Catherine McDonald | Queen Esther # 2 | Winnipeg |
| 13 | 1923-1924 | Amy Flynn | Purity # 26 | Binscarth |
| 14 | 1924-1925 | Georgia Hickson | Florence Nightingale # 21 | Winnipeg |
| 15 | 1925-1926 | Mima Connor | Victoria # 15 | Morden |
| 16 | 1926-1927 | Georgia Boyd | Fort Rouge # 45 | Winnipeg |
| 17 | 1927-1928 | Etta Allen | Idlewylde # 71 | Kelwood |
| 18 | 1928-1929 | Isabel Wallace | Harmony # 38 | Cartwright |
| 19 | 1929-1930 | Maude Graham | St. James # 47 | Winnipeg |
| 20 | 1930-1931 | Annie Currie | Grace # 35 | Hamiota |
| 21 | 1931-1932 | Olive Heaney | Queen Esther # 2 | Winnipeg |
| 22 | 1932-1933 | Eva Todd | Dawn of Peace # 60 | Grandview |
| 23 | 1933-1934 | Belle Stewart | Miriam # 5 | Winnipeg |
| 24 | 1934-1935 | Carrie Buckley | Naomi # 6 | Brandon |
| 25 | 1935-1936 | Mabel Sommerville | Confidence # 40 | Transcona |
| 26 | 1936-1937 | Lille Jack | Queen Esther # 2 | Winnipeg |
| 27 | 1937-1938 | Annie Yeo | Evangeline # 41 | Roblin |
| 28 | 1938-1939 | Jessie Duff | Fort Rouge # 45 | Winnipeg |
| 29 | 1939-1940 | Libbie Rusk | Maple Leaf # 11 | Pierson |
| 30 | 1940-1941 | Beatrice Walton | Ivy # 19 | Winnipeg |
| 31 | 1941-1942 | Maude Edwards Smith | Ruth # 3 | Portage la Prairie |
| 32 | 1942-1943 | Nellie Piggott | Olive Branch # 1 | Winnipeg |
| 33 | 1943-1944 | Gertrude Hoover | Crescent # 24 | Souris |
| 34 | 1944-1945 | Alberta Betts | Louise # 14 | Winnipeg |
| 35 | 1945-1946 | Jean Muir | Esforad # 69 | Roland |
| 36 | 1946-1947 | Ada Northcote | Miriam # 5 | Winnipeg |
| 37 | 1947-1948 | Lily Gawne | Laurel # 67 | Selkirk |
| 38 | 1948-1949 | Jean Kerby | Florence Nightingale # 21 | Winnipeg |
| 39 | 1949-1950 | Mary Lange | Naomi # 6 | Brandon |
| 40 | 1950-1951 | Florence Groat | Sunshine # 43 | Winnipeg |
| 41 | 1951-1952 | Vera McKibbon | Hope # 28 | Wawanesa |
| 42 | 1952-1953 | Margaret Cowan Newson | Confidence # 40 | Transcona |
| 43 | 1953-1954 | Hazel Cowie | North Star # 31 | Flin Flon |
| 44 | 1954-1955 | Bessie Graham | Norwood # 42 | Winnipeg |
| 45 | 1955-1956 | Rae Underhill | Excelsior # 70 | Hartney |
| 46 | 1956-1957 | Jessie Hutchison | Ivy # 19 | Winnipeg |
| 47 | 1957-1958 | Mary Burgess | Wandah # 63 | Minnedosa |
| 48 | 1958-1959 | Winnifred Rollins Clarke | St. James # 47 | Winnipeg |
| 49 | 1959-1960 | Ivy Tackaberry | Naomi # 6 | Brandon |
| 50 | 1960-1961 | Ella Barager | Louise # 14 | Winnipeg |
| 51 | 1961-1962 | Hazel Ford | Evangeline # 41 | Roblin |
| 52 | 1962-1963 | Dougalda Bingham | Queen Esther # 2 | Winnipeg |
| 53 | 1963-1964 | Fern Brown | Emerald # 17 | Killarney |
| 54 | 1964-1965 | Helen McMullen | Confidence # 40 | Transcona |
| 55 | 1965-1966 | Irene Brown | Rachel # 29 | Glenboro |
| 56 | 1966-1967 | Gladys Papineau | Olive Branch # 1 | Winnipeg |
| 57 | 1967-1968 | Eleanor Holloway | Acadia # 4 | Stonewall |
| 58 | 1968-1969 | Irene Van Deventer | Florence Nightingale # 21 | Winnipeg |
| 59 | 1969-1970 | Margery Sokoloski | Cornation # 51 | Pine Falls |
| 60 | 1970-1971 | Jean Hughes | Norwood # 42 | Winnipeg |
| 61 | 1971-1972 | Greta Harten | North Star # 31 | Flin Flon |
| 62 | 1972-1973 | Doreen Schafer | Sunshine # 43 | Winnipeg |
| 63 | 1973-1974 | Josie Gilmour | Queen Mary # 55 | Pilot Mound |
| 64 | 1974-1975 | Clara Appleton | Fort Rouge # 45 | Winnipeg |
| 65 | 1975-1976 | Lorraine Ostopovitch | Ideal # 18 | Holland |
| 66 | 1976-1977 | Jean Nelson | Olive Branch # 1 | Winnipeg |
| 67 | 1977-1978 | Helen Krupa | Hope # 28 | Wawanesa |
| 68 | 1978-1979 | Frances Glacken | Confidence # 40 | Transcona |
| 69 | 1979-1980 | Mary Simpson | Ruth # 3 | Portage la Prairie |
| 70 | 1980-1981 | Helen Knight | Sunshine # 43 | Winnipeg |
| 71 | 1981-1982 | Doreen Lee | Maple Leaf # 11 | Pierson |
| 72 | 1982-1983 | Helen Blake | Wandah # 63 | Minnedosa |
| 73 | 1983-1984 | Shirley Brydon | Anemone # 23 | Neepawa |
| 74 | 1984-1985 | Joyce Finch | Confidence # 40 | Transcona |
| 75 | 1985-1986 | Iris Bamford | Prudence # 25 | Birtle |
| 76 | 1986-1987 | Nessie Stewart | Sunshine # 43 | Winnipeg |
| 77 | 1987-1988 | Joyce Henderson | North Star # 31 | Flin Flon |
| 78 | 1988-1989 | Isabel Matthews | Ruth # 3 | Portage la Prairie |
| 79 | 1989-1990 | Muriel Dvorak | Olive Branch Historic # 1 | Winnipeg |
| 80 | 1990-1991 | Ethel Skardal | Margaret Rose # 30 | Carberry |
| 81 | 1991-1992 | Barbara Wilson | Deborah #9 | Rapid City |
| 82 | 1992-1993 | Eleanor Scott | Queen Esther # 2 | Winnipeg |
| 83 | 1993-1994 | Aileen Smalley | Naomi # 6 | Brandon |
| 84 | 1994-1995 | Shirley Salay | Norwood # 42 | Winnipeg |
| 85 | 1995-1996 | Shirley Brown | Hope # 28 | Wawanesa |
| 86 | 1996-1997 | Jean Kukurudz | Dawn of Peace # 60 | Grandview |
| 87 | 1997-1998 | Joyce Main Holmberg | Rae # 58 | Belmont |
| 88 | 1998-1999 | Shirley Clark | Confidence # 40 | Transcona |
| 89 | 1999-2000 | Jean McArter | St. James # 47 | Winnipeg |
| 90 | 2000-2001 | Joyce Simms | Prudence # 25 | Foxwarren |
| 91 | 2001-2002 | Bernadette Benson | Evergreen # 56 | Flin Flon |
| 92 | 2002-2003 | Hazel Andrews | Crescent # 24 | Souris |
| 93 | 2003-2004 | Reta Hawryluk | St. James # 47 | Winnipeg |
| 94 | 2004-2005 | Carolyn Peck | Confidence # 40 | Transcona |
| 95 | 2005-2006 | Gail Martin | North Star # 31 | Flin Flon |
| 96 | 2006-2007 | Joan Neumann | Maple Leaf # 11 | Pierson |
| 97 | 2007-2008 | Dorothy Mann | Norwood # 42 | Winnipeg |
| 98 | 2008-2009 | Jo-Anne Kukurudz | Dawn of Peace # 60 | Grandview |
| 99 | 2009-2010 | Ena Riddell | Naomi # 6 | Brandon |
| 100 | 2010-2011 | Margaret MacLennan | St. James # 47 | Winnipeg |